<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:36 pm by All in One SEO v4.5.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://simpl.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SIMPL</title>
		<link><![CDATA[https://simpl.org]]></link>
		<description><![CDATA[SIMPL]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Jun 2025 16:47:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://simpl.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-resources/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-resources/]]></link>
			<title>Research Resources</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 16:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-ambassador-committee/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-ambassador-committee/]]></link>
			<title>SIMPL Ambassador Committee</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 18:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-steering-committee/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-steering-committee/]]></link>
			<title>SIMPL Steering Committee</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 18:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/]]></link>
			<title>SIMPL Platform</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 18:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/simpl-bedside/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/simpl-bedside/]]></link>
			<title>SIMPL Bedside</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 16:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/the-simpl-or-app/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/the-simpl-or-app/]]></link>
			<title>The SIMPL OR App</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 16:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/join-simpl/]]></guid>
			<link><![CDATA[https://simpl.org/join-simpl/]]></link>
			<title>Join SIMPL</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 14:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/multisite-trials/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/multisite-trials/]]></link>
			<title>Multisite Trials</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 13:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/active-research/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/active-research/]]></link>
			<title>Active Research</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 13:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/help/]]></guid>
			<link><![CDATA[https://simpl.org/help/]]></link>
			<title>Help</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/quality-of-dictated-feedback-associated-with-simpl-operative-assessments-of-pediatric-surgical-trainees/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/quality-of-dictated-feedback-associated-with-simpl-operative-assessments-of-pediatric-surgical-trainees/]]></link>
			<title>Quality of dictated feedback associated with SIMPL operative assessments of pediatric surgical trainees</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 13:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/simpl-bedside/simpl-bedside-release-notes/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/simpl-bedside/simpl-bedside-release-notes/]]></link>
			<title>SIMPL Bedside Release Notes</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 13:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/educational-quality-improvement/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/educational-quality-improvement/]]></link>
			<title>Educational Quality Improvement</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 18:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/]]></link>
			<title>Research and Beyond</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 18:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/]]></link>
			<title>SIMPL Leadership</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 18:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/]]></link>
			<title>Research by SIMPL Members</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 18:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/feasibility-reliability-and-validity-of-an-operative-performance-rating-system-for-evaluating-surgery-residents/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/feasibility-reliability-and-validity-of-an-operative-performance-rating-system-for-evaluating-surgery-residents/]]></link>
			<title>Feasibility, reliability and validity of an operative performance rating system for evaluating surgery residents.</title>
			<pubDate><![CDATA[Tue, 10 May 2022 15:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/program-resources/]]></guid>
			<link><![CDATA[https://simpl.org/program-resources/]]></link>
			<title>Program Resources</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl-support/]]></guid>
			<link><![CDATA[https://simpl.org/simpl-support/]]></link>
			<title>SIMPL Support</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 17:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/evaluation-of-oral-and-maxillofacial-surgery-residents-operative-skills-feasibility-and-engagement-study-using-simpl-software-for-a-mobile-phone/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/evaluation-of-oral-and-maxillofacial-surgery-residents-operative-skills-feasibility-and-engagement-study-using-simpl-software-for-a-mobile-phone/]]></link>
			<title>Evaluation of Oral and Maxillofacial Surgery Residents&#8217; Operative Skills: Feasibility and Engagement Study Using SIMPL Software for a Mobile Phone.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 19:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/duration-of-faculty-training-needed-to-ensure-reliable-or-performance-ratings/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/duration-of-faculty-training-needed-to-ensure-reliable-or-performance-ratings/]]></link>
			<title>Duration of faculty training needed to ensure reliable or performance ratings.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 19:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/defining-the-autonomy-gap-when-expectations-do-not-meet-reality-in-the-operating-room/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/defining-the-autonomy-gap-when-expectations-do-not-meet-reality-in-the-operating-room/]]></link>
			<title>Defining the Autonomy Gap: When Expectations Do Not Meet Reality in the Operating Room.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 19:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/crowd-sourced-and-attending-assessment-of-general-surgery-resident-operative-performance-using-global-ratings-scales/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/crowd-sourced-and-attending-assessment-of-general-surgery-resident-operative-performance-using-global-ratings-scales/]]></link>
			<title>Crowd-Sourced and Attending Assessment of General Surgery Resident Operative Performance Using Global Ratings Scales</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 19:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/constructing-learning-curves-to-benchmark-operative-performance-of-general-surgery-residents-against-a-national-cohort-of-peers/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/constructing-learning-curves-to-benchmark-operative-performance-of-general-surgery-residents-against-a-national-cohort-of-peers/]]></link>
			<title>Constructing Learning Curves to Benchmark Operative Performance of General Surgery Residents Against a National Cohort of Peers</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/concordance-between-expert-and-nonexpert-ratings-of-condensed-video-based-trainee-operative-performance-assessment/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/concordance-between-expert-and-nonexpert-ratings-of-condensed-video-based-trainee-operative-performance-assessment/]]></link>
			<title>Concordance Between Expert and Nonexpert Ratings of Condensed Video-Based Trainee Operative Performance Assessment</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/closing-the-gap-evaluation-of-gender-disparities-in-urology-resident-operative-autonomy-and-performance/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/closing-the-gap-evaluation-of-gender-disparities-in-urology-resident-operative-autonomy-and-performance/]]></link>
			<title>Closing the Gap: Evaluation of Gender Disparities in Urology Resident Operative Autonomy and Performance</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/autonomy-in-the-operating-room-a-multicenter-study-of-gender-disparities-during-surgical-training-%ef%bf%bc/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/autonomy-in-the-operating-room-a-multicenter-study-of-gender-disparities-during-surgical-training-%ef%bf%bc/]]></link>
			<title>Autonomy in the Operating Room: A Multicenter Study of Gender Disparities During Surgical Training ￼</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/association-between-entrustable-professional-activities-and-milestones-evaluations-real-time-assessments-correlate-with-semiannual-reviews/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/association-between-entrustable-professional-activities-and-milestones-evaluations-real-time-assessments-correlate-with-semiannual-reviews/]]></link>
			<title>Association Between Entrustable Professional Activities and Milestones Evaluations: Real-time Assessments Correlate With Semiannual Reviews</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 18:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/assessment-of-operative-autonomy-and-readiness-for-independent-practice-among-pediatric-surgery-fellows/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/assessment-of-operative-autonomy-and-readiness-for-independent-practice-among-pediatric-surgery-fellows/]]></link>
			<title>Assessment of Operative Autonomy and Readiness for Independent Practice Among Pediatric Surgery Fellows</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 17:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/are-you-thinking-what-im-thinking-exploring-response-process-validity-evidence-for-a-workplace-based-assessment-for-operative-feedback/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/are-you-thinking-what-im-thinking-exploring-response-process-validity-evidence-for-a-workplace-based-assessment-for-operative-feedback/]]></link>
			<title>Are You Thinking What I’m Thinking? Exploring Response Process Validity Evidence for a Workplace-based Assessment for Operative Feedback</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 17:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/achieving-surgical-competence-in-all-urology-residents/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/achieving-surgical-competence-in-all-urology-residents/]]></link>
			<title>Achieving Surgical Competence in All Urology Residents</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 17:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-theory-based-model-for-teaching-and-assessing-residents-in-the-operating-room/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-theory-based-model-for-teaching-and-assessing-residents-in-the-operating-room/]]></link>
			<title>A theory-based model for teaching and assessing residents in the operating room.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 17:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-template-for-reliable-assessment-of-resident-operative-performance-assessment-intervals-numbers-of-cases-and-raters/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-template-for-reliable-assessment-of-resident-operative-performance-assessment-intervals-numbers-of-cases-and-raters/]]></link>
			<title>A template for reliable assessment of resident operative performance: assessment intervals, numbers of cases and raters.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 17:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/the-simpl-or-app/simpl-reports/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/the-simpl-or-app/simpl-reports/]]></link>
			<title>SIMPL Reports</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 03:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-research-standing-committee/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/our-vision/simpl-leadership/simpl-research-standing-committee/]]></link>
			<title>SIMPL Research Standing Committee</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 21:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/simpl-2-0/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/simpl-2-0/]]></link>
			<title>SIMPL 2.0</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 20:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/our-vision/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/our-vision/]]></link>
			<title>Our Vision</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/examining-the-impact-of-using-the-simpl-application-on-feedback-in-surgical-education/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/examining-the-impact-of-using-the-simpl-application-on-feedback-in-surgical-education/]]></link>
			<title>Examining the Impact of Using the SIMPL Application on Feedback in Surgical Education</title>
			<pubDate><![CDATA[Mon, 09 May 2022 16:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/evaluating-resident-operative-performance-a-qualitative-analysis-of-expert-opinions/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/evaluating-resident-operative-performance-a-qualitative-analysis-of-expert-opinions/]]></link>
			<title>Evaluating resident operative performance: a qualitative analysis of expert opinions.</title>
			<pubDate><![CDATA[Mon, 09 May 2022 16:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/contact/]]></guid>
			<link><![CDATA[https://simpl.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 19:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/blog/]]></guid>
			<link><![CDATA[https://simpl.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 23:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/]]></guid>
			<link><![CDATA[https://simpl.org/]]></link>
			<title>The Society for Improving Medical Professional Learning</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/privacy-policy/]]></guid>
			<link><![CDATA[https://simpl.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/the-measured-effect-of-delay-in-completing-operative-performance-ratings-on-clarity-and-detail-of-ratings-assigned-2/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/the-measured-effect-of-delay-in-completing-operative-performance-ratings-on-clarity-and-detail-of-ratings-assigned-2/]]></link>
			<title>The Measured Effect of Delay in Completing Operative Performance Ratings on Clarity and Detail of Ratings Assigned.</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 13:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/]]></link>
			<title>SIMPL Research</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 13:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-simpl-application-to-assess-oral-medicine-residents-performance-and-level-of-autonomy/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-simpl-application-to-assess-oral-medicine-residents-performance-and-level-of-autonomy/]]></link>
			<title>A SIMPL application to assess oral medicine residents&#8217; performance and level of autonomy</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 12:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-controlled-study-to-determine-measurement-conditions-necessary-for-a-reliable-and-valid-operative-performance-assessment-a-controlled-prospective-observational-study/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-controlled-study-to-determine-measurement-conditions-necessary-for-a-reliable-and-valid-operative-performance-assessment-a-controlled-prospective-observational-study/]]></link>
			<title>A controlled study to determine measurement conditions necessary for a reliable and valid operative performance assessment: a controlled prospective observational study.</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 12:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/platform/simpl-security/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/platform/simpl-security/]]></link>
			<title>SIMPL Security</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 10:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-proposed-blueprint-for-operative-performance-training-assessment-and-certification/]]></guid>
			<link><![CDATA[https://simpl.org/simpl/research-and-beyond/simpl-research/research-by-simpl-members/a-proposed-blueprint-for-operative-performance-training-assessment-and-certification/]]></link>
			<title>A Proposed Blueprint for Operative Performance Training, Assessment, and Certification</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 09:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://simpl.org/help/predicted-readiness-score-overview/]]></guid>
			<link><![CDATA[https://simpl.org/help/predicted-readiness-score-overview/]]></link>
			<title>Predicted Readiness Score Overview</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 09:26:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
